Ford Performance M-6375-C302B Manual Transmission Flywheel Steel 157T 50 for 1969-1970 Ford Mustang
Fits Vehicle:
1969-1970 Ford Mustang
SKU: M-6375-C302B
| Part Number | Material/Weight | Clutch Damper assembly counter bore | Ring Gear | Crank Bolts | Unbalanced | Application | Foot Notes |
|---|---|---|---|---|---|---|---|
| M-6375-A302B | Billet Steel 23 lbs | 6.00″ | 157-tooth | 6-bolts | 28.2 oz.-in. | Pre-1981 302 engines and 351 engines using 157T flywheels with 10.5″ diaphram clutch. Meets SFI 1.1 | 1 |
| M-6375-A302AB | Aluminum 12 lbs | 6.00″ | 157-tooth | 6-bolts | 28.2 oz.-in. | Pre-1981 302 engines and 351 engines using 157T flywheels with 10.5″ diaphram clutch. Reduced rotating mass. Meets SFI 1.1 | 1 |
| M-6375-B302 | Cast Iron | 157-tooth | 6-bolts | 50.0 oz.-in. | 1981 and later 302 engines. Direct replacement for 1986-1995 5.0 Mustang | 1 | |
| M-6375-C302B | Billet Steel 23 lbs | 6.00″ | 157-tooth | 6-bolts | 50.0 oz.-in. | 1981 and later 302 engines using 157T flywheels with 10.5″ clutch. Meets SFI 1.1 | 1 |
| M-6375-D302B | Billet Steel 23 lbs | 6.00″ | 157-tooth | 6-bolts | 0 oz.-in. | All small blocks using 157T flywheel, 10.5″ diaphram clutch with 0-unbalance rotating assemblies. Meets SFI 1.1 | 1 |
| M-6375-D302AB | Aluminum 12 lbs | 6.00″ | 157-tooth | 6-bolts | 0 oz.-in | All small blocks using 157T flywheel, 10.5″ diaphram clutch with 0-unbalance rotating assemblies. Reduced rotating mass. Meets SFI 1.1 | 1 |
| M-6375-F46A | Billet Steel 29 lbs | 6.25″ | 164-tooth | 6-bolts | 0 oz.-in. | Fits 6-bolt crank 4.6 Mustang with 10.5″ clutch and some 11″ clutch applications with 6-bolt pressure plate. Does not fit 2005-2013 Mustang production clutch disc. Meets SFI 1.1 | 1 2 4 |
| M-6375-G46A | Billet Steel 29 lbs | 6.25″ | 164-tooth | 8-bolts | 0 oz.-in. | Fits 8-bolt crank 4.6 Mustang with 10.5″ clutch and some 11″ clutch application with 6-bolt pressure plate. Does not fit 2005-2013 Mustang production clutch disc. Meets SFI 1.1 | 1 2 4 |
| M-6375-K302 | Billet steel 30 lbs | 6.00″ | 164-tooth | 6-bolt | 28.2 oz.-in. | Pre-1981 302 engines and 351 engines using 164T flywheels. 10.5″ Long, 11″ Long and diaphram clutches Meets SFI 1.1 | |
| M-6375-M302 | Billet steel 30 lbs | 6.00″ | 164-tooth | 6-bolt | 0 oz.-in. | All small blocks using 164 tooth flywheels with 0-unbalance rotating assemblies. 10.5″ Long, 11″ Long and diaphram. Meets SFI 1.1 | |
| M-6375-N427 | Billet steel 29 lbs | 6.00″ | 184-tooth | 6-bolt | 0 oz-in. | Fits 1965 and newer 360, 390, 427 FE engines. 11″ Long and diaphram, 11.5 and 12″ Long clutches. Meets SFI 1.1 |
NOTES: 1 Diaphragm clutch uses metric bolts and dowel pins. Requires metric pressure plate bolts N602549-S51M and alignment dowel pins D1FZ-6397-B or Ford Racing kit M-6397-A302. 2 4.6L engines may have 6 or 8 bolts to attach to the crankshaft.. Romeo built engines have 6 bolts and Windsor built engines have 8 bolts. All Cobra engines have 8 bolts. Contact the Ford Performance Parts Tech-line at 800-367-3788 for more information.  4 Requires bolt and dowel kit M-6397-A46 for 11″ clutch applications.













Reviews
There are no reviews yet.