Nankang CR-S Tire – 205/45ZR16 87 W XL
$262.99
2 in stock (can be backordered)
Nankang CR-S Tire – 205/45ZR16 87 W XL
Description
Additional information
| Weight | 20 lbs |
|---|---|
| Dimensions | 25.7 × 25.7 × 9.8 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| carb_acknowledgement_required | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| regular_stock | t |
| units_per_sku | 1 |
| construction | Radial |
| directional | No |
| ev tuned | 0 |
| load index | 87.00 |
| run flat type | 0 |
| sidewall | BSW |
| tire model | CR-S |
| aspect ratio | 45.00 |
| speed rating | W |
| tire type | Performance |
| wheel diameter | 16.00 |
| tire width | 205.00 |
| tube type | Tubeless |
| upc | 4718022028778 |
| brand | Nankang |
| part_number | J8982 |
Brand
Brand
Nankang
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Shocks & Struts
Lighting & Electrical
Brake Master Cylinders
Torque Solution TS-GR-836 GR Corolla 23+ Brake Master Cylinder Brace
Shocks & Struts
KYB SM5970 11-17 BMW X3 / 15-18 BMW X4 Strut Mount Kit – Rear









Reviews
There are no reviews yet.