Nankang CR-S Tire V2 – 295/30ZR19 100Y XL
$477.99
16 in stock
Nankang CR-S Tire V2 – 295/30ZR19 100Y XL
Description
Additional information
| Weight | 28.9 lbs |
|---|---|
| Dimensions | 25.4 × 25.4 × 12.5 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Unknown |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
| construction | Radial |
| directional | No |
| ev tuned | 0 |
| load index | 100.00 |
| run flat type | 0 |
| sidewall | BSW |
| tire model | CR-S Tire V2 |
| aspect ratio | 30.00 |
| speed rating | 1 |
| tire type | Performance |
| wheel diameter | 19.00 |
| tire width | 295.00 |
| tube type | Tubeless |
| upc | 4718022022035 |
| brand | Nankang |
| part_number | JD929 |
Brand
Brand
Nankang
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Related products
Lug Nuts & Hardware
Mishimoto MMLG-SP1215-24RD Steel Spiked Lug Nuts M12 x 1.5 24pc Set Red
Lug Nuts & Hardware
Lug Nuts & Hardware
Lug Nuts & Hardware
Mishimoto MMLG-SP1415-32RD Steel Spiked Lug Nuts M14 x 1.5 32pc Set Red
Lug Nuts & Hardware
Mishimoto MMLG-SP1415-24BL Steel Spiked Lug Nuts M14 x 1.5 24pc Set Blue
Lug Nuts & Hardware
Mishimoto MMLG-M14-24LBK Steel Locking Lug Nuts M14x1.5 24pc Set Black









Reviews
There are no reviews yet.