ProMaxx 2171SR Series One 185 SBC 72cc Solid Roller Straight Plug Heads
Fits Vehicle SBC
The 185cc series 1 heads are perfect for that budget build. Making great power at a price that cannot be matched. Machined and assembled in the USA. Dyno results show 20 to 35 hp gains over the competition.
Features:
- Series One SBC 185 Straight Plug 2.02/1.60/72cc Assembled with .700 Solid Roller Springs (Pair)
- Ultra-smooth 356-T6 aluminum casting
- Multi-angle valve job
- Precision CNC machining
- Straight plug options
- 72 cc chamber
- Professional assembly
- Assemblies include: 21-4N 1pc swirl polished back cut valves
- Machined and Assembled in the USA
- Sold In Pairs
Flow Chart
Flow Data @ 28″ | ||||||
100 | 200 | 300 | 400 | 500 | 600 | |
Int | 71 | 137 | 195 | 226 | 239 | 246 |
Ext | 54 | 111 | 155 | 179 | 192 | 199 |
Cylinder Head Options
PART # | BRIEF DESCRIPTION | PLUG TYPE | CHAMBER SIZE | VALVE SIZE | MAX LIFT |
2168 | 185 SBC Series 1 Assy | Angle | 64 | 2.02/1.6 | .575 Hyd Flat Tappet |
2168HR | 185 SBC Series 1 Assy Hyd Roller | Angle | 64 | 2.02/1.6 | .600 Hyd Roller |
2168SR | 185 SBC Series 1 Assy Solid Roller | Angle | 64 | 2.02/1.6 | .700 Solid Roller |
2168SRT | 185 SBC Series 1 Assy Solid Roller Ti Retainers | Angle | 64 | 2.02/1.6 | .700 Solid Roller Ti Retainers |
2169 | 185 SBC Series 1 Assy | Straight | 64 | 2.02/1.6 | .575 Hyd Flat Tappet |
2169HR | 185 SBC Series 1 Assy Hyd Roller | Straight | 64 | 2.02/1.6 | .600 Hyd Roller |
2169SR | 185 SBC Series 1 Assy Solid Roller | Straight | 64 | 2.02/1.6 | .700 Solid Roller |
2169SRT | 185 SBC Series 1 Assy Solid Roller Ti Retainers | Straight | 64 | 2.02/1.6 | .700 Solid Roller Ti Retainers |
2170 | 185 SBC Series 1 Assy | Angle | 72 | 2.02/1.6 | .575 Hyd Flat Tappet |
2170HR | 185 SBC Series 1 Assy Hyd Roller | Angle | 72 | 2.02/1.6 | .600 Hyd Roller |
2170SR | 185 SBC Series 1 Assy Solid Roller | Angle | 72 | 2.02/1.6 | .700 Solid Roller |
2170SRT | 185 SBC Series 1 Assy Solid Roller Ti Retainers | Angle | 72 | 2.02/1.6 | .700 Solid Roller Ti Retainers |
2171 | 185 SBC Series 1 Assy | Straight | 72 | 2.02/1.6 | .575 Hyd Flat Tappet |
2171HR | 185 SBC Series 1 Assy Hyd Roller | Straight | 72 | 2.02/1.6 | .600 Hyd Roller |
2171SR | 185 SBC Series 1 Assy Solid Roller | Straight | 72 | 2.02/1.6 | .700 Solid Roller |
2171SRT | 185 SBC Series 1 Assy Solid Roller Ti Retainers | Straight | 72 | 2.02/1.6 | .700 Solid Roller Ti Retainers |
2172 | 185 SBC Series 1 Bare | Angle | 64 | 2.02/1.6 | |
2173 | 185 SBC Series 1 Bare | Straight | 64 | 2.02/1.6 | |
2174 | 185 SBC Series 1 Bare | Angle | 72 | 2.02/1.6 | |
2175 | 185 SBC Series 1 Bare | Straight | 72 | 2.02/1.6 |
Technical Specs
Combustion Chamber ……64-72cc
Weight …………………………55.00 lbs.
Intake Runner ……………. 185cc
Exhaust Runner …………..72cc
Intake Valve Size …………2.02”
Exhaust Valve Size …….. 1.60””
Spring Pressure
Hydraulic Flat Tappet .575 max lift
Closed ………………….. 115 lbs. @ 1.800”
Open ……………………. 310 lbs. @ 1.225”
Hydraulic Roller .600 max lift
Closed …………………… 145 lbs. @ 1.800”
Open …………………….. 325 lbs. @ 1.200”
Solid Roller .700 max lift
Closed …………………… 230 lbs. @ 1.900”
Open …………………….. 600 lbs. @ 1.200”
******* Other Specs******
Valve Guide ……………Manganese Bronze
Valve Seal Material … Viton
Retainer Material ……Steel
Valve Job ……………… 5-angle
Head Bolts……………. ARP 134-3601
Valve Spacing ………. OEM
Valve Seats ……………Hardened Steel
Intake Gasket ………. Fel-Pro 1206
Exhaust Gasket ……. Fel-Pro 1404
Head Gasket ……….. Fel-Pro 1004 or 1094
Spark Plug …………. .750” Reach Gasket Seat
Torque specs …….. 80 Ft lbs. 3 increments using 30wt oil
Reviews
There are no reviews yet.