TRC1245A features an adjustable length of 125mm-145mm (4.9″ – 5.7″) and 12mm ball joint studs Length is measured from the center of one ball joint stud to the center of the other. Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of that hard to find O.E link. Features & Benefits 6060-T5 Alloy Link Ball for low friction and long life Spanner provision for on-car adjustment Eliminates sway bar link flex Allows for neutral sway bar positioning Maximizes all positions on adjustable Sway Bars Suits lowered or raised vehicles SuperPro Tip – To get the best out of these adjustable link kits, please read the fitting instructions prior to installation. SuperPro Note-We catalog our adjustable end link fitment against the OEM end link sizing. Changes in the ride height of your vehicle may mean a shorter or longer link is required. Also, some aftermarket coil overs systems will relocate the mounting end link mounting tab requiring an end link shorter or longer than stock. If you have any questions please contact our tech support team for assistance in taking measurements to select the correct link set for your application.
Fits
1990 Lexus LS400 Base
1991 Lexus LS400 Base
1992 Lexus LS400 Base
1993 Lexus LS400 Base
1994 Lexus LS400 Base
1995 Lexus LS400 Base
1996 Lexus LS400 Base
1997 Lexus LS400 Base
1998 Lexus LS400 Base
1999 Lexus LS400 Base
1999 Volvo S80 2.9
1999 Volvo S80 T6
2000 Lexus LS400 Base
2000 Volvo S80 2.9
2000 Volvo S80 T6
2001 Volvo S60 2.4T
2001 Volvo S60 Base
2001 Volvo S60 T5
2001 Volvo S80 2.9
2001 Volvo S80 T6
2001 Volvo V70 2.4T
2001 Volvo V70 Base
2001 Volvo V70 T5
2001 Volvo V70 X/C
2002 Volvo S60 2.4T
2002 Volvo S60 AWD
2002 Volvo S60 Base
2002 Volvo S60 T5
2002 Volvo S80 2.9
2002 Volvo S80 T6
2002 Volvo V70 2.4T
2002 Volvo V70 AWD
2002 Volvo V70 Base
2002 Volvo V70 T5
2002 Volvo V70 X/C
2003 Volvo S60 2.4T
2003 Volvo S60 AWD
2003 Volvo S60 Base
2003 Volvo S60 T5
2003 Volvo S80 2.9
2003 Volvo S80 T6
2003 Volvo V70 2.4T
2003 Volvo V70 AWD
2003 Volvo V70 Base
2003 Volvo V70 T5
2003 Volvo XC90 Base
2003 Volvo XC90 T6
2004 Volvo S60 2.4
2004 Volvo S60 2.5T
2004 Volvo S60 2.5T AWD
2004 Volvo S60 R
2004 Volvo S60 T5
2004 Volvo S80 2.5T
2004 Volvo S80 2.5T AWD
2004 Volvo S80 2.9
2004 Volvo S80 T6
2004 Volvo V70 2.4
2004 Volvo V70 2.5T
2004 Volvo V70 2.5T AWD
2004 Volvo V70 R
2004 Volvo V70 T5
2004 Volvo XC90 2.5T
2004 Volvo XC90 T6
2005 Volvo S60 2.4
2005 Volvo S60 2.5T
2005 Volvo S60 2.5T AWD
2005 Volvo S60 R
2005 Volvo S60 T5
2005 Volvo S80 2.5T
2005 Volvo S80 2.5T AWD
2005 Volvo S80 T6
2005 Volvo S80 T6 Premier
2005 Volvo V70 2.4
2005 Volvo V70 2.5T
2005 Volvo V70 R
2005 Volvo V70 T5
2005 Volvo XC90 2.5T
2005 Volvo XC90 T6
2005 Volvo XC90 V8
2006 Volvo C70 T5
2006 Volvo S60 2.5T
2006 Volvo S60 R
2006 Volvo S60 T5
2006 Volvo S80 2.5T
2006 Volvo S80 2.5T AWD
2006 Volvo V70 2.4
2006 Volvo V70 2.5T
2006 Volvo V70 R
2006 Volvo XC90 2.5T
2006 Volvo XC90 V8
2006 Volvo XC90 V8 Ocean Race
2007 Volvo C70 T5
2007 Volvo S60 2.5T
2007 Volvo S60 R
2007 Volvo S60 T5
2007 Volvo V70 2.4
2007 Volvo V70 2.5T
2007 Volvo V70 R
2007 Volvo XC90 3.2
2007 Volvo XC90 V8
2007 Volvo XC90 V8 Sport
2008 Volvo C70 T5
2008 Volvo S60 2.5T
2008 Volvo S60 T5
2008 Volvo XC90 3.2
2008 Volvo XC90 V8
2008 Volvo XC90 V8 Sport
2009 Volvo C70 T5
2009 Volvo S60 2.5T
2009 Volvo S60 T5
2009 Volvo XC90 3.2
2009 Volvo XC90 V8
2010 Volvo C70 T5
2010 Volvo XC90 3.2
2010 Volvo XC90 V8
2011 Volvo C70 T5
2011 Volvo XC90 3.2
2011 Volvo XC90 V8
2012 Volvo C70 T5
2012 Volvo XC90 3.2
2013 Volvo C70 T5
2013 Volvo XC90 3.2
2013 Volvo XC90 3.2 R-Design
2014 Volvo XC90 3.2
2014 Volvo XC90 3.2 R-Design
2018 Kia Stinger Base
2018 Kia Stinger GT
2018 Kia Stinger GT1
2018 Kia Stinger GT2
2018 Kia Stinger Premium
2019 Kia Stinger Base
2019 Kia Stinger GT
2019 Kia Stinger GT1
2019 Kia Stinger GT2
2019 Kia Stinger GTS
2019 Kia Stinger Premium
2020 Kia Stinger GT
2020 Kia Stinger GT-Line
2020 Kia Stinger GT1
2020 Kia Stinger GT2
2021 Kia Stinger GT
2021 Kia Stinger GT-Line
2021 Kia Stinger GT1
2021 Kia Stinger GT2
2022 Kia Stinger GT-Line
2022 Kia Stinger GT1
2022 Kia Stinger GT2
2023 Kia Stinger GT-Line
2023 Kia Stinger GT2
$156.99
9 in stock (can be backordered)
TRC1245A features an adjustable length of 125mm-145mm (4.9″ – 5.7″) and 12mm ball joint studs Length is measured from the center of one ball joint stud to the center of the other. Designed to maximize the benefit of Roll Control Adjustable Sway Bars and be used in place of that hard to find O.E link. Features & Benefits 6060-T5 Alloy Link Ball for low friction and long life Spanner provision for on-car adjustment Eliminates sway bar link flex Allows for neutral sway bar positioning Maximizes all positions on adjustable Sway Bars Suits lowered or raised vehicles SuperPro Tip – To get the best out of these adjustable link kits, please read the fitting instructions prior to installation. SuperPro Note-We catalog our adjustable end link fitment against the OEM end link sizing. Changes in the ride height of your vehicle may mean a shorter or longer link is required. Also, some aftermarket coil overs systems will relocate the mounting end link mounting tab requiring an end link shorter or longer than stock. If you have any questions please contact our tech support team for assistance in taking measurements to select the correct link set for your application.
Description
Additional information
| Weight | 2.1 lbs |
|---|---|
| Dimensions | 9.5 × 7 × 1.5 in |
| air_freight_prohibited | false |
| not_carb_approved | false |
| ltl_freight_required | false |
| prop_65 | Y |
| part_type | automotive |
| epa | N/A |
| carb_acknowledgement_required | false |
| regular_stock | t |
| units_per_sku | 1 |
| upc | 9317745767251 |
| brand | Superpro |
| part_number | TRC1245A |
Brand
Brand
SuperPro
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Vehicle Fitment
| Make | Model | Year |
|---|---|---|
| Kia | Stinger Base | 2018 - 2019 |
| Kia | Stinger GT | 2018 - 2021 |
| Kia | Stinger GT-Line | 2020 - 2023 |
| Kia | Stinger GT1 | 2018 - 2022 |
| Kia | Stinger GT2 | 2018 - 2023 |
| Kia | Stinger GTS | 2019 |
| Kia | Stinger Premium | 2018 - 2019 |
| Lexus | LS400 Base | 1990 - 2000 |
| Volvo | C70 T5 | 2006 - 2013 |
| Volvo | S60 2.4 | 2004 - 2005 |
| Volvo | S60 2.4T | 2001 - 2003 |
| Volvo | S60 2.5T | 2004 - 2009 |
| Volvo | S60 2.5T AWD | 2004 - 2005 |
| Volvo | S60 AWD | 2002 - 2003 |
| Volvo | S60 Base | 2001 - 2003 |
| Volvo | S60 R | 2004 - 2007 |
| Volvo | S60 T5 | 2001 - 2009 |
| Volvo | S80 2.5T | 2004 - 2006 |
| Volvo | S80 2.5T AWD | 2004 - 2006 |
| Volvo | S80 2.9 | 1999 - 2004 |
| Volvo | S80 T6 | 1999 - 2005 |
| Volvo | S80 T6 Premier | 2005 |
| Volvo | V70 2.4 | 2004 - 2007 |
| Volvo | V70 2.4T | 2001 - 2003 |
| Volvo | V70 2.5T | 2004 - 2007 |
| Volvo | V70 2.5T AWD | 2004 |
| Volvo | V70 AWD | 2002 - 2003 |
| Volvo | V70 Base | 2001 - 2003 |
| Volvo | V70 R | 2004 - 2007 |
| Volvo | V70 T5 | 2001 - 2005 |
| Volvo | V70 X/C | 2001 - 2002 |
| Volvo | XC90 2.5T | 2004 - 2006 |
| Volvo | XC90 3.2 | 2007 - 2014 |
| Volvo | XC90 3.2 R-Design | 2013 - 2014 |
| Volvo | XC90 Base | 2003 |
| Volvo | XC90 T6 | 2003 - 2005 |
| Volvo | XC90 V8 | 2005 - 2011 |
| Volvo | XC90 V8 Ocean Race | 2006 |
| Volvo | XC90 V8 Sport | 2007 - 2008 |














Reviews
There are no reviews yet.